Alloy steel billet continuous caster, Ø825 preliminary rolling mill, high-precision alloy steel bar and wire continuous rolling mill, Ø650×700 heat Strip rolling mill, Ø800×300 vertical rolling mill, Ø400/Ø800×700 four-high rolling mill, Ø650×3 rolling mill, Ø550 five-stand flat steel continuous rolling mill and other advanced equipment and strong technical force have formed a complete Steel rolling production line.
The main products produced are stainless steel, tool steel, high-temperature alloy steel, Steels of blade for steam turbine, carbon structural steel, alloy structural steel, new military trial products and other special steel hot-rolled bars, hot-rolled flat steels and hot-rolled coils. It is used in aviation, aerospace, machinery, automobile, shipbuilding, petroleum, chemical, mold and other industries.
Round bars - on the metallurgical market are one of the most popular forms of metallurgical products. Our offer includes:
Types of surfaces of stainless steel round bars, structural and machine alloy steels, high alloyed and non-alloy steel:
type | Hot-rolled bar | Hot-rolled flat bar | Hot-rolled wire rods | ||||
---|---|---|---|---|---|---|---|
Dia.(mm) | Spec. | T x W x L(mm) | Spec. | Dia.(mm) | Spec. | ||
Carbon structural steel | Φ12~280 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 | |||
Alloy steel | Φ12~250 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 | |||
Low alloy steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Carbon tool steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Alloy tool steel | Φ12~250 | 4~150*310~610*2000~7000 | 16~60*205~305*≥1500 | Φ5.5-17 | |||
High-speed tool steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Spring steels | Φ12~250 | 4~40*310~610*2000~7000 | Φ5.5-17 | ||||
Ball bearing steels | Φ12~250 | Φ5.5-17 | |||||
Stainless steel | Φ12~250 | 4~150*310~610*2000~7000 | Φ5.5-17 | ||||
Heat resistant steel | Φ12~250 | 4~10*1000*2000 | Φ5.5-17 | ||||
High temperature alloy | Φ12~250 | 4~10*1000*2000 | Φ5.5-17 | ||||
Cold-heading steel | Φ12~250 | Φ5.5-17 | |||||
Gas valve steel | Φ12~250 | Φ5.5-17 | |||||
Welding wire steel | Φ12~250 | Φ5.5-11.5 |
Types of surface of round bars | |||
---|---|---|---|
Cold rolled and hot rolled round bars | Di 5 - Di 530mm | Bars with a raw surface | |
Cold-drawn round bars | Di 3 – Di 80mm | The most commonly used tolerances for bars with a light surface and calibrated bars (negative tolerances only) | Negative tol. H8, H9, H10, H11, H12, H13 |
Round bars, peeled and rolled | Di 15 – Di 180mm | ||
Calibrated round bars | Di 3 – Di 100mm | Positive tol. K9, K10, K11, K12, K13 |
Special surface finishes for structural and machine alloy bars, stainless and acid-resistant:
Round bars with special surfaces and finishes | |
---|---|
Bright round bars k 240 - 320 | The most commonly used tolerances H6, H7, H8, H9, H10, H11, H12 |
Polished round bars | |
Round bars chamfered on both sides or one side |
Square bars in the form of hot rolled long products, typically are found in lengths from 3 to 6 m. In our assortment available as:
Types of surfaces of stainless, acid-resistant and carbon-alloyed square bars:
Types of surface of square bars | ||
---|---|---|
Cold rolled and hot rolled square bars | 10 x 10 – 250 x 250mm | Raw surface |
Cold-drawn square bars | 6 x 6 – 60 x 60mm | Tolerances H11, H12 |
Calibrated square bars | 3 x 3 – 100 x 100mm | Tolerances H10, H11, H12 |
Ground or polished square bars |
Hexagonal bars - are of decisive importance for example for companies producing screws and nuts from various steel. Deliberately structured design facilitates production, accelerates implementation and allows to avoids unnecessary waste on the material:
Types of surfaces of hexagonal, stainless, acid-resistant and carbon alloy structural steel bars:
Types of surface of hexagonal bars | ||
---|---|---|
Cold and hot rolled hexagonal bars | 8-100mm | Raw surface |
Cold-drawn hexagonal bars | 4-60mm | H11, H12 Tolerances |
Calibrated hexagonal bars | 3-100mm | H10, H11, H12 Tolerances |
Ground or polished hexagonal bars |
Flat bars, as well as square bars, are usually produced by the rolling method in lengths of 4-6m. Virgamet offers:
Methods of manufacture and surfaces of flat bars | ||
---|---|---|
Hot rolled and cold rolled flat bars | 3 x 15mm - 105 x 200mm | Raw surface |
Cold-drawn flat bars | 3 x 10mm - 105 x 150mm | Tolerance H9, H10, H11, H12 |
Flat bars cut from metal sheets and plates | thk. 2 - 150mm | Cold rolled and hot rolled steel sheets surface |
Calibrated flat bars | 3 x 10mm - 80 x 200mm | |
Ground and polished flat bars | ||
Flat bars with rounded sides and corners |
Steel products
Special steel