The company's business scope includes: Special Steel Wire production, technical consultation and after-sales service; special purpose steel wire research and joint development; special steel wire processing.
The main products are: stainless steel wire, spring steel wire, bearing steel wire, tool steel wire, structural steel wire, cold heading steel wire, precision alloy wire, high temperature alloy wire, silver bright steel wire, special-shaped steel wire and various steel wires with specific composition and special performance requirements.
Aviation, aerospace, electronics, ships, weapons, machinery, automobiles and other industries
Product | Spec. | Delivery condition |
---|---|---|
Oil-quench-tempering wires | ISO 8458-3 EN 10270-2:2011, GB/T 18983-2003(Replace YB/T5102, GB4359,YB/T5103, GB4360, YB/T5104, GB 4361, YB/T5105, GB4362, YB/T095 | Wire rod, vertical bar |
Stainless steel wires | JIS G4309,ASTM A580, GB/T 4240-2009 | Cold drawn, Light drawn, Soft |
Stainless steel spring wires | JIS G4314, ASTM A313, EN10270-3:2011, GB/T 24588-2009, GJB 3320-98 YB(T)11-83 | Cold drawn |
Stainless cold-heading wires | JISG 4315, ASTM A493, GB/T 4232-2009, GJB 3526-99 | Soft, Light drawn |
Stainless steel wires for welding | JIS G3321, AWS A5.9, YB/T 5092-2005, GJB 3785-99 | Cold drawn, Soft |
Free cutting steel wires | ASTM A581, GB/T 4240-2009 | Cold drawn, Light drawn |
Gas valve steel wires | JIS G4311, GB/T12773-2008 | |
Bearing steel wires | ASTM A295, JIS G4805, GB/T 18579-01,GB/T 18254-02, GJB 6484-2008, YB/T 096, YB/T 688 | Annealed, Light drawn, Phosphating |
Carbon spring steel wires | JIS G3521, ISO 8458-2:2002, JIS G3522, GB/T 4357-89, GB/T 4357-2009, GB/T 4358-1995,YB/T 5311-2010, GJB 1497-92, GJB 5260-2003 | Cold drawn |
Alloy spring steel wires | ASTM A231M, ASTM A401M, YB/T5318-2006(Replace GB/T 5218-85、GB/T5219-85、GB/T5221-85) , GJB1957-94, GJB5259-2003, YB/T5136-93 | Cold drawn, HT, Silver bright |
Carbon tool steel wires | JIS G4401, YB/T 5322-2010 (Replace GB/T 5952-1986), YB/T 5187-2004, | Annealed |
Alloy tool steel wires | ASTM A681-2007, JIS G4404, YB/T095 | Annealed |
High speed tool steel wires | ASTM A600, JIS G4403, GB/T3080-2001、YB/T5302-2010 | Annealed |
Cold-heading wires | JIS G3539, DIN 1654, B.S. 3111, ASTM A547, GB/T5953.1-2009, YB/T5144-2006, GJB3319-98 | HD, SALD, ASALD, SA |
Carbon structural steel wires | YB/T 5303-2010(Replace GB/T3206-1982)、GJB 3527-98 | Cold drawn, Annealed |
Alloy structural steel wires | GJB 3327-98, YB/T 5301-2010 (Replace GB/T3079-1993) | Cold drawn, Annealed |
Steel wires for welding | GB/T 14957-1994 | Cold drawn |
Free Cutting Steel Wire | GB/T 8731-2008, GJB 1494-92 | Cold drawn |
Steel Classification | Dia.(mm) | Delivery condition |
Fe-Ni soft magnetic alloy | Φ0.10~12.0 | Cold and Hard, Soft |
High resistance for electrical heating | 0.10~8.0 | Soft |
High-SAT, magnetic temperature compensation, corrosion resistant, Fe-Al, constant permeability magnetically soft alloy | 0.10~8.0 | Hard、Soft |
Fe-Co-V permanent magnetic alloy | 0.50~3.0 | Cold drawn |
high elastic alloy for spiral spring 3J9(2Cr19Ni9Mo) | 0.40~12.0 | Cold drawn |
Fe-Ni-Co Alloy | 0.10~7.0 | Hard、Soft |
Fe-Ni-Cr alloy | 0.10~7.0 | Hard、Soft |
Fe-Ni alloy 4J43 | 2.0~16.0 | Cold drawn, polished |
Glass sealed iron-chromium alloy | 0.10~8.0 | Hard、Soft |
Wires of 3J22 alloy for axel-centre technicl requirement | 0.50~2.0 | Cold drawn |
Alloy for elastic element | 0.10~6.0 | Cold drawn |
Constant elastic alloy for frequency element | 0.10~6.0 | Cold drawn |
Wires of constant elastic alloy for wirst watch | 0.10~6.0 | Cold drawn |
Nickel-chromium electrical resistance alloy wires | 0.03~0.45 | Soft、Hard |
Nickel-chromium precision electrical resistance alloy wires | 0.10~4.0 | HT |
Wroughtiron-chrominm-cobalt permanent magnet alloys | 0.20~7.5 | Cold drawn |
Specification for cold drawn wires of heat-resisting superalloy for cold upsetting | 1.0~8.0 | AT, Cold drawn |
Specification for cold drawn wires of heat-resisting superalloy for welding | 0.30~10.0 | Cold drawn |
Cold drawn heat-resisting superalloy wires for cold upseting | 2.0~8.0 | AT |
Corrosion-resisting alloy wires for welding | 0.30~8.0 | Cold drawn、Soft |
Product | Dia. mm | Dia. mm | ||||
---|---|---|---|---|---|---|
Wire rod | Vertical rod | Wire rod | Vertical rod | Polished | ||
Q+T Wires | 4.0~14.0 | 4.0~12.0 | Carbon tool steel wires | 1.0~16.0 | 1.0~16.0 | 2.0~15.5 |
Stainless wires | 0.1~16.0 | 1.0~16.0 | Alloy tool steel wires | 1.0~14.0 | 1.0~14.0 | 1.0~13.5 |
Stainless spring wires | 0.1~8.0 | High speed tool steel wires | 1.0~12.0 | 1.0~12.0 | 1.0~11.5 | |
Stainless cold heading wires | 1.0~16.0 | 1.0~15.5 | Cold-heading wire | 1.0~16.0 | 2.0~16.0 | |
Stainless wires for welding | 0.5~10.0 | Carbon structural steel wires | 1.0~16.0 | 1.0~16.0 | 2.0~16.0 | |
Free Cutting Steel Wires | 1.0~15.0 | 1.0~15.0 | Alloy structural steel wires | 1.0~16.0 | 1.0~16.0 | 2.0~16.0 |
Valve steel rod | 3.0~16.0 | 3.0~15.5 | Steel wires for welding | 0.5~10.0 | ||
Bearing Steel Wires | 1.0~18.0 | 2.0~17.5 | Free Cutting Steel Wires | 1.0~14.0 | 1.0~14.0 | 2.0~14.0 |
Carbon spring steel wires | 0.3~13.0 | Precision alloy wires | 0.3~16.0 | 1.0~16.0 | ||
Alloy spring steel wires | 1.0~16.0 | 2.0~15.5 | Superalloy wires | 1.0~10.0 | 1.0~10.0 |
Steel products
Special steel