13CrMo4-5 low-alloy steel low-carbon chromium-molybdenum steel, has good cold and hot workability, excellent machinability, weldability, while maintaining high strength performance at room temperature and high temperature. Close to 13CrMo4-5, more common in product form, used as semi-finished products of parts and components in the power industry, and in the chemical industry that work at temperatures up to 530 ℃-contact with liquids containing various concentrations of "hard" substances, which may contain Gases and vapors of a variety of chemical substances-pressure equipment components, boilers, turbines and power systems. The 13CrMo4-5 grade is used to install parts-bottoms, flanges, elbows, tees, profiles, seamless pipes, bars, forgings, flat steels and hot-rolled plates of various thicknesses and sizes. The aforementioned fittings are used for steam and other exhaust pipes, such as pipes and superheater pipes Petroleum, petrochemical, high-pressure boilers, etc., seamless pipes for special purposes include seamless pipes for boilers, seamless steel pipes for geology, and seamless pipes for petroleum.. For hot-rolled, forged and forged materials, these products are used for screws, nuts, pillars, and boiler and steam turbine parts. Flat products-such as plates or strips used as parts of pressure vessels, turbine blades, steam engines or steam collectors. 13CrMo4-4 steel is mainly delivered in heat-treated, softened, normalized and tempered states.
Converter, Continuous Casting and Rolling
Grade | Chemical Composition WT % | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Ti: | Cu: | W: | Al: | N: | |
13CrMo4-5, 13CrMo4-4, 1.7335 | 0.08 - 0.18 | 0.4 - 1.0 | Max 0.35 | Max 0.025 | Max 0.01 | 0.70 - 1.15 | 0.4 - 0.6 | Max 0.30 | Max 0.012 | |||||
13CrMoSi5-5, 1.7336 | Max 0.17 | 0.40 - 0.65 | 0.50 - 0.80 | Max 0.015 | Max 0.005 | 1.00 - 1.50 | 0.45 - 0.65 | Max 0.3 | Max 0.3 | Max 0.012 | ||||
15CD4.05, 15CD4, 15 CD 4.05 | Max 0.18 | 0.4 - 0.8 | 0.15 - 0.35 | Max 0.035 | Max 0.035 | 0.8 - 1.2 | 0.4 - 0.6 | Max 0.3 | ||||||
15ChM, 15KhM, 15ХМ | 0.11 - 0.18 | 0.40 - 0.70 | 0.17 - 0.37 | Max 0.035 | Max 0.035 | 0.80 - 1.10 | 0.40 - 0.55 | Max 0.3 | Max 0.05 | Max 0.03 | Max 0.3 | Max 0.2 | Max 0.2 | |
A182 Grade F11, UNS K11572 | 0.1 - 0.2 | 0.3 - 0.8 | 0.5 - 1.0 | Max 0.040 | Max 0.040 | 1.0 - 1.5 | 0.44 - 0.65 | |||||||
A182 Grade F12, UNS K11562 | 0.05 - 0.15 | 0.3 - 0.61 | Max 0.5 | Max 0.045 | Max 0.045 | 0.8 - 1.25 | 0.44 - 0.65 | |||||||
UNS K12062 | Max 0.20 | 0.3 - 0.8 | Max 0.6 | Max 0.045 | Max 0.045 | 0.80 - 1.25 | 0.44 - 0.65 |
Heat treatment is an extremely effective measure to improve and modify the performance of 13CrMo4-4 alloy round steel, and it plays a very important role in the reliability and economy of the product. The heat treatment of 13CrMo4-5 alloy round steel usually includes ordinary heat treatment (annealing, normalizing, quenching, tempering) and surface heat treatment (surface quenching and chemical heat treatment—carburizing, nitriding, metalizing, etc.).
Plan I: Welding preheating, using ER80S-B2L welding wire, TIG welding bottoming, E8018-B2 welding rod, welding rod arc welding cover, and local heat treatment after welding.
Scheme II: Use ER80S-B2L welding wire, TIG welding for bottoming, E309Mo-16 welding rod, and welding rod to fill the arc welding cover, without heat treatment after welding.
Grade | Shape | Dimensionmm | Qty.kg |
---|---|---|---|
13CrMo4-4 | plate | 3*1500*C | 21000 |
13CrMo4-4 | plate | 4*1500*C | 19650 |
13CrMo4-4 | plate | 5*1500*C | 21598 |
13CrMo4-4 | plate | 6*1500*C | 35685 |
13CrMo4-4 | plate | 8*1500*C | 29856 |
13CrMo4-4 | plate | 10*1500*C | 12350 |
13CrMo4-4 | plate | 12*1500*C | 21025 |
13CrMo4-4 | plate | 14*1500*C | 36985 |
13CrMo4-4 | plate | 16*1500*C | 49854 |
13CrMo4-4 | plate | 18*1500*C | 19685 |
13CrMo4-4 | plate | 20*1500*C | 52125 |
13CrMo4-4 | plate | 22*1500*C | 23650 |
13CrMo4-4 | plate | 25*1500*C | 25874 |
13CrMo4-4 | plate | 28*1500*C | 36985 |
13CrMo4-4 | plate | 30*1500*C | 16985 |
13CrMo4-4 | plate | 32*1500*C | 29865 |
13CrMo4-4 | plate | 36*1500*C | 19656 |
13CrMo4-4 | plate | 40*1500*C | 69521 |
13CrMo4-4 | plate | 48*1500*C | 29658 |
13CrMo4-4 | plate | 50*1500*C | 29865 |
13CrMo4-4 | plate | 55*1500*C | 69856 |
13CrMo4-4 | plate | 60*1500*C | 54255 |
13CrMo4-4 | plate | 65*1500*C | 36985 |
13CrMo4-4 | plate | 80*1500*C | 19854 |
Steel grade
Special steel