The 14CrMoV6-9, 1.7735, Air 9160/C 15CDV6 is used for the manufacture of rocket engines, parts for electric motors, extremely lightweight and durable aircraft components and structures, racing vehicle frames, or vital components in the nuclear and defense industries. It is characterized by excellent mechanical properties, plasticity, elasticity as well as weldability. Steel is easier to weld.Supplied in the form of round bars, seamless tubes, forgings or flat products shows excellent mechanical properties, pressure resistance.
Alloy structural steel Cr-Mo-V steel 15CDV6, 1.7734, 14CrMoV6-9, 1.7735, 15CrMoV5-9, 1.8521 intended for heavy duty machine parts in aerospace and aviation industries acc. to AIR 9160C.
Grade | Chemical composition WT % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Mo | V | Ni | Cu | |
AIR 9160 15CDV6 | 0.12 - 0.18 | 0.8 - 1.1 | Max 0.20 | Max 0.020 | Max 0.015 | 1.25 - 1.50 | 0.8 - 1.0 | 0.2 - 0.3 | - | - |
DIN 14CrMoV6-9, 1.7735 | 0.11 - 0.17 | 0.8 - 1.0 | Max 0.25 | Max 0.020 | Max 0.015 | 1.25 - 1.50 | 0.8 - 1.0 | 0.2 - 0.3 | - | - |
DIN 15CrMoV5-9, 1.8521 | 0.13 - 0.18 | 0.8 - 1.1 | Max 0.4 | Max 0.025 | Max 0.030 | 1.20 - 1.50 | 0.8 - 1.1 | 0.2 - 0.3 | - | - |
DIN 15CrMoV5-10, 1.7745 | 0.10 - 0.16 | 0.4 - 0.9 | 0.15 - 0.35 | Max 0.025 | Max 0.015 | 1.10 - 1.40 | 0.9 - 1.1 | 0.20 - 0.35 | Max 0.25 | Max 0.25 |
Mechanical properties - sheets | |||
---|---|---|---|
size | <2mm T980 | 2 - 20mm T1080 | |
m (MPa) | 980 - 1180 | 1080 - 1280 | |
p0,2 (MPa) | Min 780 | Min 930 | |
Hardness (HRB/HRC) | Min 29 | Min 33 |
Mechanical properties of bars | |||
---|---|---|---|
Size | <16mm T980 | 16 - 25mm T1080 | 25 - 70mm T1080 |
m (MPa) | 980 - 1180 | 1080 - 1280 | 1080 - 1280 |
e (MPa) | Min 780 | Min 930 | Min 930 |
Elongation A (%) | Min 12 | Min 10 | Min 10 |
Hardness (HB) | 291 - 350 | 321 - 380 | 321 - 380 |
Impact strenght KCU | Min 6 | Min 8 | Min 6 |
1.7734.2 Softened state
1.7734.4
Tensile strength, Rm =>700 MPa
Yield point, Re =>550 MPa
Elongation, A = > 13%
1.7734.5
Tensile strength, Rm = 980 - 1180 MPa
Yield point, Re => MPa
Elongation, A = > 11%
1.7734.6
Tensile strength, Rm = 1080 - 1250 MPa
Yield point, Re => MPa
Elongation, A = > 13%
good weldability and ductility
Steel grade
Special steel