35NiCr6, 36NiCr6, 1.5710, 1.5815, 35NC6 for part for aviation industry according to EN 10083-3, AIR 9160 C. Steel for heat improvement characterized by high strength properties, good ductility, resistance to fatigue and impact. Used for heavy-duty parts of engines, devices and machines, used in the production of crankshafts, gears, shafts, piston rods, bolts, heat-treated gears and piston rods.
ESR
Grade | Chemical Composition WT % | |||||||
---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Ni | Cu | |
EN 36NiCr6, 1.5710 | 0.32 - 0.40 | 0.4 - 0.8 | 0.15 - 0.35 | Max 0.035 | Max 0.035 | 0.3 - 0.7 | 1.25 - 1.75 | - |
DIN 35NiCr6, 36NiCr6-4, 1.5815 | 0.33 - 0.39 | 0.6 - 0.9 | 0.10 - 0.40 | Max 0.035 | Max 0.035 | 0.85 - 1.15 | 1.20 - 1.60 | - |
DIN 40NiCr6, 1.5711 | 0.38 - 0.43 | 0.7 - 0.9 | 0.15 - 0.35 | Max 0.035 | Max 0.035 | 0.55 - 0.75 | 1.1 - 1.4 | - |
Air 9160C 35NC6 | 0.33 - 0.39 | 0.6 - 0.9 | 0.10 - 0.40 | Max 0.035 | Max 0.035 | 0.85 - 1.15 | 1.20 - 1.60 | - |
AF 30NC6 | 0.25 - 0.35 | 0.6 - 0.9 | 0.10 - 0.40 | Max 0.040 | Max 0.035 | 0.85 - 1.15 | 1.20 - 1.60 | - |
ASTM UNS K22033, AMS 6330E | 0.33 - 0.38 | 0.6 - 0.8 | 0.20 - 0.35 | Max 0.025 | Max 0.025 | 0.55 - 0.75 | 1.1 - 1.4 | Max 0.35 |
Tensile strength, Rm: 880 - 1080 MPa
Yield point, Re: > 740 MPa
Elongation, A:> 12%
Z: >40%
Tensile strength, Rm: 880 - 1080 MPa
Yield point, Re: > 740 MPa
Elongation, A:> 14%
Z: >40%
Impact, AKV: > 35J
Tensile strength, Rm: 780 - 980 MPa
Yield point, Re: > 640 MPa
Elongation, A:> 15%
Z: >40%
Impact, AKV: > 35J
Hardness in +A annealed condition: <223 HBW
Hardening at 840 - 860 ℃ with cooling in water or oil
Tempering at a tempering of 530 - 630℃
Grade | Shape | Dimensionmm | Qty.kg |
---|---|---|---|
35NiCr6, 35NC6 | Blank | 125x125x2480mm | 330 |
Steel grade
Special steel