403 Stainless steels are high-alloy steels with good corrosion resistance due to the presence of large amounts of chromium in these steels. Most of the stainless steels contain about 10% of chromium.
403 is a martensitic stainless alloy that is used for highly stressed requirements.
This alloy can be melted as melt type.
It possessed good corrosion resistance and can be heat treated to multiple different strength levels.
This is a very common grade used in many industries such as aerospace, power generation, and general industry.
Grade 403 stainless steel is used in turbine parts and compressor blades.
403 Stainless steels are available in three different groups based on their crystalline structure.
These groups include martensitic, austenitic and ferritic.
The combination of martensitic and ferritic steels forms a fourth group of stainless steels known as precipitation-hardened steels.
GE S-400, S-1000, GE Approval to B50A885, GE Approval to B50A947, Siemens approval to PDS-10705BC, AMS 5611, AMS 5612, AMS 5613, AMS-QQ-S-763, ASTM A182, ASTM A276, ASTM A479, GE B50A885A,GE B50A947A4, Siemens PDS-10705BC
Element | Content ( WT %) |
---|---|
Iron, Fe | 86 |
Chromium, Cr | 12.3 |
Manganese, Mn | 1.0 |
Silicon, Si | 0.50 |
Carbon, C | 0.15 |
Phosphorous, P | 0.040 |
Sulfur, S | 0.030 |
Carbon, C | 0.15 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 485 MPa | 70300 psi |
Yield strength (@strain 0.200 %) | 310 MPa | 45000 psi |
Fatigue Strength (annealed, @diameter 25mm/0.984 in) | 275 MPa | 39900 psi |
Shear modulus (typical for steel) | 76.0 GPa | 11000 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (in 50 mm) | 25.00% | 25.00% |
Izod impact (tempered) | 102 J | 75.2 ft-lb |
Hardness, Brinell (converted from Rockwell B hardness) | 139 | 139 |
Hardness, Knoop (converted from Rockwell B hardness) | 155 | 155 |
Hardness, Rockwell B | 80 | 80 |
Hardness, Vickers (converted from Rockwell B hardness) | 153 | 153 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.80 g/cm3 | 0.282 lb/in³ |
Steel grade
Special steel