410, UNS S41000, X12Cr13, 1.4006 martensitic stainless steel main used in many industries such as aerospace, power generation, used for the production of steam turbine blades, bolts, hydraulic press valves, cracking apparatus, water pump parts, nuts, stainless steel sieves for coal screening and other components working in contact with water and steam. It does not exhibit significant strength properties compared to conventional structural steels due to its relatively low carbon content, but unlike steels with a higher carbon content, it is more resistant to corrosion.according to AMS 5611, AMS 5612, AMS 5613, GE B50A885A, GE B50A947A4, PDS-10705BA, PDS-10705BC
Grade | Chemical Composition WT % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Mo | Ni | V | Ti | Cu | W | |
B50A947 A4 410 | 0.06 - 0.15 | 0.25- 0.8 | Max 0.5 | Max 0.025 | Max 0.010 | 11.25 - 13.0 | Max 0.30 | Max 0.30 | - | Max 0.05 | Max 0.50 | Max 0.10 |
X12Cr13, 1.4006, 4006 | 0.08 - 0.15 | Max 1.5 | Max 1.0 | Max 0.04 | Max 0.030 | 11.5 - 13.5 | - | Max 0.75 | - | - | - | - |
X12CrS13, 1.4005, 4005 | 0.06 - 0.15 | Max 1.5 | Max 1.0 | Max 0.04 | 0.15 - 0.35 | 12.0 - 14.0 | Max 0.6 | - | - | - | - | - |
X15Cr13, 1.4024 | 0.12 - 0.17 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 12.0 - 14.0 | - | - | - | - | - | - |
410S21, AMI 4006 | 0.09 - 0.15 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 11.5 - 13.5 | - | Max 1.00 | - | - | - | - |
12Ch13, 12H13, 12Kh13, 12Х13 | 0.09 - 0.15 | Max 0.8 | Max 0.8 | Max 0.03 | Max 0.025 | 12.0 - 14.0 | Max 0.3 | Max 0.60 | Max 0.2 | Max 0.2 | Max 0.3 | Max 0.2 |
X12Cr13E | 0.09 - 0.15 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 11.5 - 13.5 | - | Max 1.00 | - | - | - | - |
UNS S41000, AISI 410, Grade 410 | Max 0.15 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 11.5 - 13.5 | - | - | - | - | - | - |
X10Cr13, F-3401 | 0.08 - 0.12 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 12.0 - 14.0 | - | Max 1.00 | - | - | - | - |
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50 mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
---|---|---|---|---|---|
Annealed * | 480 min | 275 min | 16 min | - | - |
204 | 1475 | 1005 | 11 | 400 | 30 |
316 | 1470 | 961 | 18 |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100 °C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100 °C | 0-315 °C | 0-538 °C | at 100 °C | at 500 °C | |||||
410 | 7800 | 200 | 9.9 | 11 | 11.5 | 24.9 | 28.7 | 460 | 570 |
410, UNS S41000, X12Cr13, 1.4006 steels have good scaling resistance at temperatures of up to 650 °C. However, the mechanical properties of the material will tend to reduce at temperatures ranging from 400 to 580 °C.Annealing - Grade 410 steels can be fully annealed at temperatures from 815 to 900 °C, followed by slow furnace cooling and air-cooling. Process annealing of 410 steels can be carried out at temperatures ranging from 650 to 760 °C and air-cooled. Hardening – Hardening of 410 steels can be performed at 925 to 1010 °C, followed by air and oil quenching. Heavy sections of grade 410 need to be oil quenched. Tempering, to enhance the mechanical properties and hardness of grade 410 steels, follows this process. It is not recommended to perform tempering at temperatures from 400 to 580 °C.
410, UNS S41000, X12Cr13, 1.4006 martensitic stainless steel can be easily machined in highly tempered or annealed conditions. However, it is hard to machine grade 410 steels if they are hardened above 30HRC. Free machining grade 416 is the best alternative.
410, UNS S41000, X12Cr13, 1.4006 martensitic stainless steel can be welded using all conventional welding techniques, but the materials should pre-heated at 150 to 260 °C followed by post-weld annealing treatment, to mitigate cracking. Grade 410 welding rods are recommended for tempering and post-hardening. In the "as welded" conditions, grade 309 filler rods can be used to achieve a ductile joint.according to AS 1554.6 standards, grade 309 electrodes or rods are preferred for welding 410 steels.
Steel grade
Special steel