45NiCrMo16, 1.2767 alloy cold working steel with very high hardenability, ductility, resistance to pressure, abrasion and high impact strength. The material is used for the production of shears for cutting steel sheets and sections, stamping dies, hydraulic chisels, cold forging dies, hardened knives, stamps, punches or moulds for the production of plastics. The grade is characterized by high strength, load resistance, tempering and fatigue resistance. The nickel-alloyed cold work tool steel 45NiCrMo16, 1.2767 has an improved material property due to the electroslag remelting (ESR) process. The material 45NiCrMo16, 1.2767 has a high toughness (nickel content), very good through hardenability as well as a high impact resistance and pressure resistance. Working hardness 52-55 HRC. Good polishable and erodible.The tool steel 45NiCrMo16, 1.2767 is suitable for the following application areas: cutlery punching, stamping tools, solid stamping dies and punches, bending tools, pressure bars on press brakes, shear blades for thick cutting material, plastic molds and reinforcements.
EAF+LF+VD, ESR
Grade | Chemical Composition WT% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Ni | Mo | V | W | |
ISO 45NiCrMo16, 1.2767 | 0.4 - 0.5 | 0.2 - 0.5 | 0.1 - 0.4 | Max 0.03 | Max 0.03 | 1.2 - 1.5 | 3.8 - 4.3 | 0.15 - 0.35 | - | - |
DIN 35NiCrMo16, 1.2766 | 0.32 - 0.38 | 0.4 - 0.6 | 0.15 - 0.30 | Max 0.035 | Max 0.035 | 1.2 - 1.5 | 3.8 - 4.3 | 0.2 - 0.4 | - | - |
NF 40NCD16, 40NiCrMo16 | 0.35 - 0.43 | 0.3 - 0.6 | 0.1 - 0.4 | - | - | 1.6 - 2.0 | 3.7 - 4.2 | 0.3 - 0.5 | - | - |
DIN X45NiCrMo4 | 0.4 - 0.5 | 0.15 - 0.45 | 0.1 - 0.4 | Max 0.03 | Max 0.03 | 1.2 - 1.5 | 3.8 - 4.3 | 0.15 - 0.35 | - | - |
AISI 6F3 | 0.4 - 0.5 | 0.2 - 0.5 | 0.1 - 0.4 | Max 0.03 | Max 0.03 | 1.2 - 1.5 | 3.8 - 4.3 | 0.15 - 0.35 | - | - |
AISI 6F7 | 0.45 | - | - | - | - | 1.4 | 4.1 | - | - | - |
Hardness in annealed condition: <260 HB
Hardness after hardening and tempering at temperatures:
Annealing at 610 - 650℃ with furnace cooling
Relief annealing at 600 - 650℃
Hardening at 840 - 870℃ in air, oil or salt bath.
Average
Steel grade
Special steel