90MnCrV8, 1.2842, O2, 9Mn2V is an AOD oil-hardened tool steel for cold working with high hardenability, high hardness, abrasion resistance and high cutting edge sharpness that can reach up to 65 rockwell C in hardness. This alloy is relatively inexpensive as compared to other tool steel grades. O1 has poor dimensional stability and if tighter dimensional requirements are needed A2 Tool Steel and D2 Tool Steel can be used, used in the production of precision tools and measuring plates, punching dies, wood cutters, draughts, hand reamers, cutting plates and disc knives, paper, tobacco and leather cutting blades, thread cutting jaws, spindles, gauges, micrometer screws, and moulds for the extrusion of plastic parts.. Typical applications are blanking dies and tooling dies that do not require extended life. Universal Stainless rolls this product on a 4HI reversing blooming mill into plate.
AOD
Chemical composition WT % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Ni | Mo | V | W | |
90MnCrV8, 1.2842 | 0.85 - 0.95 | 1.8 - 2.2 | 0.10 - 0.40 | Max 0.030 | Max 0.030 | 0.2 - 0.5 | - | - | 0.05 - 0.20 | - |
9Mn2V | 0.85 - 0.95 | 1.7 - 2.0 | Max 0.40 | Max 0.030 | Max 0.030 | 0.1 - 0.25 | - | - | 0.10 - 0.25 | - |
90MnV8, 90MV8 | 0.80 - 0.95 | 1.8 - 2.2 | 0.1 - 0.4 | - | - | - | - | - | 0.05 - 0.20 | - |
O2, UNS T31502 | 0.85 - 0.95 | 1.4 - 1.8 | Max 0.5 | Max 0.030 | Max 0.030 | Max 0.50 | - | Max 0.3 | Max 0.3 | - |
9Г2Ф, 9G2F | 0.85 - 0.95 | 1.7 - 2.2 | 0.1 - 0.4 | Max 0.030 | Max 0.030 | - | Max 0.4 | Max 0.2 | 0.1 - 0.3 | Max 0.2 |
Steel grade
Special steel