Maraging 300, X2NiCoMo18-9-5, 1.6358 is an age hardenable iron-nickel steel alloy with ultra high strength and toughness, Maraging 300 can be used in specific melting and deoxidization processes for particular applications. These steels have elements such as chromium, cobalt, nickel, etc.. Maraging 300 is easily machinable in the annealed condition prior to final heat treatment. This grade has increased strength from Maraging 250 but slightly less toughness, In comparison with carbon steels, alloy steels are more responsive to mechanical and heat treatments.. The unique properties makes it suitable for many critical aerospace applications.
VIM+VAR
Grade | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Ni | Mo | Co | Ti | Al | B | Zr | |
Maraging 300 | 0.03 | 0.10 | 0.10 | 0.01 | 0.01 | 18.50 | 4.80 | 9.00 | 0.60 | 0.10 | 0.0030 | 0.01 |
X2NiCoMo18-9-5, 1.6358 | Max 0.03 | Max 0.10 | Max 0.10 | Max 0.01 | Max 0.01 | 17-19 | 4.80 | 8-10 | 0.60 | 0.05-0.15 | 0.0030 | 0.01 |
Properties | Metric | Imperial |
---|---|---|
Tensile strength (@538°C/1000°F) | 1158 MPa | 168000 psi |
Yield strength (@strain 0.200 %, temperature 538°C/@strain 0.200 %, temperature 1000°F) | 1056 MPa | 153200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (estimated from elastic modulus) | 73.0 GPa | 10600 ksi |
Elastic modulus | 190 GPa | 27600 ksi |
Poisson's ratio | 0.3 | 0.3 |
Elongation at break (in gage length of 4.5 times the square root of the area, @ 316°C/600 °F) | 12.00% | 12.00% |
Reduction of area (@427°C/800°F) | 61.30% | 61.30% |
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@21-480°C/69.8-896°F) | 10.1 µm/m°C | 5.61 µin/in.°F |
Thermal conductivity (20°C) | 25.3 W/mK | 176 BTU in/hr.ft².°F |
Maraging 300 alloy steel can be hardened by aging and cold working.
Maraging 300 alloy steel has high hardness and strength properties and is thus suitable for an aging heat treatment at 482°C (900°F).
Properties | Metric | Imperial |
---|---|---|
Density | 8.00 g/cm3 | 0.289 lb/in³ |
Melting point | 1412.8 °C | 2575°F |
Maraging 300 alloy steel cannot be heat treated for hardening except by aging.
Maraging 300 alloy steel can be welded by conventional methods.
Maraging 300 alloy steel has good machinability characteristics.
Steel grade
Special steel