Maraging 350, C350, 1.6355, 1.6356, UNS S35000 is a 18% nickel maraging steel which contains Cobalt as the primary strengthening agent. Maraging 350 has excellent mechanical properties, workability and heat treatment characteristics, cobalt strengthened steel (C-type) with excellent properties, workability and heat treatment characteristics, Maraging is double vacuum melted by VIM (Vacuum Induction Melt) followed by VAR (Vacuum Arc Remelt). Maraging material is supplied in the annealed and descaled condition. The alloy is very tough, relatively soft (RC 30/35), readily machined or formed. Maraging provides a high value for critical parts in aerospace, structural, component and tooling applications.. Maraging 350 is used for missile and rocket motor cases, landing and takeoff gear components, high performance shafting, gears and fasteners.
VIM+VAR
Grade | Chemical Composition WT % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Ni | Mo | Co | Ti | Al | B | Zr | N | |
Maraging 350, C350 | Max 0.03 | Max 0.10 | Max 0.10 | Max 0.01 | Max 0.01 | 18.50 | 4.80 | 12.00 | 0.60 | 0.10 | 0.0030 | 0.01 | 0.07-0.13 |
UNS S35000 | 0.07-0.11 | 0.50-1.25 | Max 0.50 | Max 0.04 | Max 0.03 | 4-5 | 2.5-3.25 | ||||||
1.6355 | Max 0.03 | Max 0.10 | Max 0.10 | Max 0.01 | Max 0.01 | 17-19 | 4.8-5.5 | 11-13 | 0.75-1.10 | 0.05-0.15 | |||
1.6356 | Max 0.03 | Max 0.10 | Max 0.10 | Max 0.01 | Max 0.01 | 17-18.50 | 3.0-4.50 | 11.5-13.50 | 1.50-2.00 | Max 0.20 |
Material | 0.2 % Yield Strength ksi | Ultimate Tensile Strength ksi | Elongation in 4D(%) |
Maraging 350 | 330 | 350 | 8 |
Property | |
---|---|
Density, lb /in3 | .292 |
Modulus of Elasticity | 29.0 x 10-6 psi |
Average Co of Thermal Expansion | 6.3 x 10-6 in/in/°F |
Temperature | Time | Resulting Hardness |
---|---|---|
900/925 °F | 6 hrs | 55/60 Rc |
950 °F | 3 hrs | 56/60 Rc |
Operation | Tool Material | Tool Geometry | Depth of cut | Width of cut | Feed | Cutting Speed | Wearland | Cutting Fluid |
---|---|---|---|---|---|---|---|---|
Turning | M2 or T-15 | BR: 0°; SR: 10° SCEA: 15°; ECEA: 5° Relief: 5°; NR: 0.030 in | 0.060 in | -- | 0.009 in/rev | 80 ft/min | 0.060 in | Soluble oil (1:20) |
Turning | C3 | BR: -5°; SR: -5° SCEA: 15°; ECEA: 15° Relief: 5°; NR: 0.030 in | -- | 0.009 in/rev | 475 | 0.010 | Soluble oil (1:20) | |
Face milling | M2 or M-7 | AR: 5°; RR: 5°; CA: 45° ECEA: 10°; CI: 8° | 0.060 | 2 in | 0.005 in/tooth | 140 | 0.060 | Highly chlorinated oil |
Face milling | C2 | AR: 10°; RR: 0° CA: 45° ECEA: 10° CI: 8° | 0.060 | 2 | 0.005 in/tooth | 330 | 0.015 | Dry |
Peripheral end milling | M2 | Helix Angle: 30°; RR: 10° CA: 45° x 0.060 in; CI: 7° | 0.250 | 0.750 | 0.004 in/tooth | 225 | 0.012 | Soluble oil (1:20) |
End mill slotting | M2 | Helix angle: 30°; RR: 10° CA: 45 x 0.060 in; CI: 7° | 0.250 | 0.750 | 0.002 in/tooth | 140 | 0.012 | Highly chlorinated oil |
Drilling | M1 | 118° plain point; CI: 7° | 0.500 (through hole) | -- | 0.005 in/rev | 100 | 0.015 | Highly sulfurized oil |
Reaming | M2 | Helix angle: 0°; CA: 45° CI: 7° | 0.500 (through hole) | -- | 0.009 in/rev | 60 | 0.006 | Highly sulfurized oil |
Tapping | M1 | 2 flute plug; 75% thread | 0.500 (through hole) | -- | -- | 150 | Undersize threads | Highly sulfurized oil |
Steel grade
Special steel