Martensitic Stainless steel X20Cr13, 1.4021 Owing to its greater high-temperature strength and corrosion resistance - resulting from the addition of molybdenum - PK320 is used for shafts and blades in water and steam turbine systems. One special field of application is for bedknives in the cellulose industry. , hardenable, parts for thermal power plants, sealing strip, knives for woodworking, parts of turbines, and components working up to the temperature of about 500℃. Steel is resistant to water with a low chlorine content in fine-machined or, better still, polished condition. Hot forming temperature: 1100-800℃
Grade | Chemical Composition WT % | ||||||||
---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
DIN X20CrMo13, 1.4120 | 0.17 - 0.22 | Max 1.0 | Max 1.0 | Max 0.045 | Max 0.030 | 12.0 - 14.0 | 0.9 - 1.3 | Max 1.0 | - |
SEW X20CrMo13, 1.4120 | 0.17 - 0.22 | Max 1.0 | Max 1.0 | Max 0.040 | Max 0.015 | 12.0 - 14.0 | 0.9 - 1.3 | Max 1.0 | - |
DIN X19CrMo12-1, 1.4921 | 0.15 - 0.23 | 0.3 - 0.8 | 0.1 - 0.5 | Max 0.045 | Max 0.030 | 11.0 - 12.5 | 0.8 - 1.2 | Max 0.8 | - |
NF Z20CD14 | 0.17 - 0.22 | Max 1.0 | Max 1.0 | Max 0.040 | Max 0.030 | 12.0 - 14.0 | 0.7 - 1.1 | Max 1.0 | - |
STAS 20MoCr130 | 0.17 - 0.22 | Max 1.0 | Max 1.0 | Max 0.045 | Max 0.030 | 12.0 - 14.0 | 0.9 - 1.3 | Max 1.0 | Max 0.3 |
Tensile strength Rm: 750-900 N/mm2
Yield strength, Rp0,2: Min 550 N/mm2
Elongation A: Min 14%
Hardness: 220-280 HB
Condition: Quenched, d<=160 mm
Hardness: max. 220-280 HB
0.2 % proof stress: 550 N/mm2
Tensile strength: 750-900 N/mm2
Elongation: 14%
Charpy notch (ISO-V): 28 J
0.2 % Proof Stress in N/mm2 vs. Tempering Temperature in ℃
100oC | 150oC | 200oC | 250oC | 300oC | 350oC | 400oC |
520 | 510 | 500 | 490 | 480 | 450 | 410 |
Property | Temperature | Value |
---|---|---|
Elastic modulus | 20.0 °C | 217.68 - 220 GPa |
100.0 °C | 213 - 216 GPa | |
200.0 °C | 206 - 209 GPa | |
300.0 °C | 198 - 200 GPa | |
400.0 °C | 190 - 192 GPa | |
500.0 °C | 180 - 183 GPa | |
600.0 °C | 167 GPa | |
Elongation | 20.0 °C | 14 % |
Elongation, transverse | 20.0 °C | 10 % |
Hardness, Brinell | 20.0 °C | 220 - 280 [-] |
Hardness, Brinell, trans | 20.0 °C | 220 - 280 [-] |
Poisson's ratio | 20.0 °C | 0.28 [-] |
Shear modulus | 20.0 °C | 84.95 GPa |
Tensile strength | 20.0 °C | 750 - 900 MPa |
Tensile strength, transverse | 20.0 °C | 750 - 900 MPa |
Yield strength | 20.0 °C | 550 MPa |
Yield strength Rp0.2 | 50.0 °C | 530 MPa |
100.0 °C | 520 MPa | |
150.0 °C | 510 MPa | |
200.0 °C | 500 MPa | |
250.0 °C | 420 MPa | |
300.0 °C | 480 MPa | |
350.0 °C | 450 MPa | |
400.0 °C | 410 MPa | |
Yield strength, transverse | 20.0 °C | 550 MPa |
Annealing at 750 - 850℃ with furnace, cool slowly in furnace. Tensile strength is max. 770 N/mm2 . Structure is ferrite with spherical carbides.
Quenching Harden from a temperature of 950-1000℃ followed by oil quenching.
Tempering at 650 - 750℃ with Cooling in air
Martensitic Stainless steel X20Cr13, 1.4021 Only limted weldability using the manual arc, resistance and TIG welding process, as hardening occurs in the heat-affected zone. Filler material is Themanit or 1520.
Note: PK320 is primarily supplied in quenched and tempered condition. It can be set to other strength ranges. Is must be borne in mind in this context that the temperature range between 420 and 520 must be avoided owing to embrittlemnent at 475
Martensitic Stainless steel X20Cr13, 1.4021 cutting machining is teh same as that for special engineering steel grades of corresponding strength.
Steel grade
Special steel