X22CrMoV12-1, 1.4923 high-alloy steel is also classified as heat-resistant steel-it is a martensitic grade steel specifically used for parts, assemblies and forgings of blades and steam turbine rotor components that operate at temperatures up to 600 ℃. Its application is attributed to its high resistance to fatigue stress. X22CrMoV12-1, 1.4923 also includes components and parts for aircraft manufacturing, parts for the chemical, petrochemical and petrochemical industries, and parts used in the power industry.
ESR
Grade | Chemical Composition WT % | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Nb | W | N: | ||
X22CrMoV12-1, 1.4923 | 0.18 - 0.24 | 0.4 - 0.9 | Max 0.5 | Max 0.025 | Max 0.015 | 11.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | - | - | - | |
Z 20 CDNbV 11, Z20CDNbV11 | 0.18 - 0.25 | 0.3 - 0.8 | 0.1 - 0.5 | Max 0.025 | Max 0.015 | 10.0 - 12.0 | 0.5 - 1.0 | Max 1.0 | 0.1 - 0.3 | 0.25 - 0.55 | - | 0.05 - 0.10 | |
BS 762 | 0.17 - 0.23 | Max 1.0 | Max 0.5 | Max 0.030 | Max 0.030 | 10.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | - | - | - | |
X21CrMoV12-1, 1.4926 | 0.20 - 0.26 | 0.3 - 0.8 | Max 0.5 | Max 0.025 | Max 0.020 | 11.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | - | - | - |
Steel grade
Special steel