Alloy tool steel H13 for hot working for moulds for die casting of aluminium alloys, magnet, zinc, pressing pipes, copper alloy bars and light metals under pressure, Mo and V act as strengthening agents while the chromium content helps the AISI H-13 tool steel to withstand softening when used at high temperatures.It is characterized by very high hardenability, resistance to tempering, possibility of working at high temperatures and low susceptibility to forming a surface crack net.Disadvantages of the grade are low sensitivity to rapid temperature fluctuations during operation, low impact and shock resistance. Before use the tools must be warmed to a minimum temperature of 200 C, but must not exceed the tempering temperature.It is used for the production of hot working knives, die inserts for presses and forging machines, screws, dies, moulds for plastics, stamps, mandrels, punches, copper rolling mills.The steel is also available after ESR electroslag melting, which guarantees high purity - recommended for moulds for casting non-ferrous metal alloys under pressure, and ESF which guarantees fine-grainability, It also combines shock and abrasion resistance, has good red hardness, can resist rapid cooling and withstand premature heat checking. The H13 tool steel has good machinability, good weldability and good ductility and it can be formed by conventional means. H13 steel applications is very range in hot forged mold, hot work tool.
EAF+LF+VD
EAF+LF+VD+ESR
Grade | Chemical composition WT % | |||||||
---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Mo | V | |
X37CrMoV5-1, 1.2343 | 0.33-0.41 | 0.25-0.50 | 0.8-1.20 | Max 0.03 | Max 0.02 | 4.80-5.50 | 1.10-1.50 | 0.30-0.50 |
AISI H11, UNS T20811 | 0.33-0.43 | 0.20-0.60 | 0.80-1.25 | Max 0.03 | Max 0.03 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 |
1.2344, X40CrMoV5-1 | 0.35-0.42 | 0.25-0.50 | 0.8-1.20 | Max 0.03 | Max 0.02 | 4.80-5.50 | 1.20-1.50 | 0.85-1.15 |
AISI H13, UNS T20813 | 0.32-0.45 | 0.20-0.60 | 0.8-1.20 | Max 0.03 | Max 0.03 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
Z40CDV5, X40CrMoV5-1 | 0.36-0.44 | 0.20-0.50 | 0.8-1.20 | Max 0.025 | Max 0.025 | 4.80-5.50 | 1.20-1.50 | 0.85-1.15 |
H13 tool steels are preheated to 816°C (1500°F). Then the steels are directly heated by increasing the temperature to 1010°C (1850°F) followed by holding for 15 to 40 mins. The steels are then air-quenched.
H13 tool steels are readily weldable.
The machinability rate of H13 tool steels is nearly 75% of that of the W group tool steels.
Grade | Shape | Dimensionmm | Qty.kg |
---|---|---|---|
1.2344, H13 | Round Bar | Φ80 | |
1.2344, H13 | Round Bar | Φ110 | |
1.2344, H13 | Flat Bar | 190 x 810 x 3200 | |
1.2344, H13 | Flat Bar | 235 x 860 x 1115 | |
1.2344, H13 | Flat Bar | 72 x 440 x 3810 | |
1.2344 | Round bar | Φ190 | 900 |
1.2344 | Φ160 | 450 | |
1.2344 | Φ120 | 6700 | |
1.2344 | Φ130 | 7300 | |
1.2344 | Φ222 | 1300 | |
1.2344 | Φ168 | 768 | |
1.2344 | Φ192 | 1324 | |
1.2344 | Φ152 | 4543 | |
1.2344 | Round bar | Φ232 | 1400 |
1.2344 | Round bar | Φ150 | 1700 |
1.2344 | Round bar | Φ383 | 3200 |
1.2344 | Flat bar | 155X805X560 | 600 |
1.2344 | Flat bar | Φ565 | 6200 |
Steel grade
Special steel