XM-19, NITRONIC ® 50, UNS S20910 is non-magnetic manganese alloyed austenitic stainless steel with improved corrosion resistance compared to higher than stainless steel grades 316, 316/316L, 317, and 317/317L . XM-19 manganese and molybdenum, characterised by high mechanical properties, due to increased chromium content plus about twice the yield strength of the same at room temperature. Unlike many austenitic alloys, XM-19 does not become magnetic when cold formed. XM-19 Stainless has very good mechanical properties at both elevated and sub-zero temperatures.
Steel is used for the production of chains, bolts, nuts, pumps, parts for installation of heat exchangers, springs, valve parts, fittings, flanges, valves, fittings in the petrochemical industry, chemical, nitric, nuclear, offshore, maritime industries and shipbuilding, cryogenic industry, and food industries. The high strength, corrosion resistance, and low magnetic permeability of this alloy allows it to be used as a material for medical implants.AMS 5764, ASTM A240, ASTM A276, ASTM A312, ASTM A314, ASTM A403, ASTM A479, ASTM F1314, NACE MR0175/ISO 15156-3, NACE MR0103
Grade | Chemical Composition WT % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | Ni | Mo | V | Nb | N | |
UNS S20910 | Max 0.06 | 4.0 - 6.0 | Max 1.00 | Max 0.045 | Max 0.030 | 20.5 - 23.5 | 11.5 - 13.5 | 1.5 - 3.0 | 0.1 - 0.3 | 0.1 - 0.3 | 0.2 - 0.4 |
XM-19, XM19 | Max 0.06 | 4.0 - 6.0 | Max 0.75 | Max 0.040 | Max 0.030 | 20.5 - 23.5 | 11.5 - 13.5 | 1.5 - 3.0 | 0.1 - 0.3 | 0.1 - 0.3 | 0.2 - 0.4 |
1.3964, X2CrNiMnMoNNb21-16-5-3 | Max 0.03 | 4.0 - 6.0 | Max 1.00 | Max 0.025 | Max 0.010 | 20.0 - 21.5 | 15.0 - 17.0 | 3.0 - 3.5 | Max 0.25 | 0.20 - 0.35 | |
1.3974, X2CrNiMnMoNNb23-17-6-3 | Max 0.03 | 4.5 - 6.5 | Max 1.0 | Max 0.025 | Max 0.010 | 21.0 - 24.5 | 15.5 - 18.0 | 2.8 - 3.4 | 0.1 - 0.3 | 0.3 - 0.5 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.88 g/cm3 | 0.285 lb/in3 |
Final annealing process performed for several of the applications, is done at 1065°C (1950°F), which is followed by water quenching. In case this material is used in a strongly corrosive environment, annealing should be done at 1121°C (2050°F). This alloy cannot be hardened by heat treatment.
Welding of stainless steel grade XM-19 can be performed using traditional joining processes. Recommended filler metal should be XM-19.
Caution should be taken while using autogenous, high power density joining processes such as EB or laser welding, due to low FN potential and severe outgassing possibility.
Stainless steel grade XM-19 has machinability characteristics that are similar to other austenitic stainless steels; however it requires slower speeds, more power, and higher rigidity due to its high work hardening rate. It is recommended that coated carbide tooling be used.
Grade | Shape | Dimensionmm | Qty.kg |
---|---|---|---|
XM-19 | Φ140 | 5306 | |
XM-19 | Φ150 | 4708 | |
XM-19 | Φ160 | 3986 | |
XM-19 | Φ170 | 3911 | |
XM-19 | Φ180 | 3123 | |
XM-19 | Φ16 | 4567 | |
XM-19 | Φ25 | 7688 | |
XM-19 | Φ32 | 1234 | |
XM-19 | Φ35 | 1234 | |
XM-19 | Φ38 | 3522 | |
XM-19 | Φ42 | 3455 | |
XM-19 | Φ45 | 2455 | |
Φ50 | 6552 |
Steel grade
Special steel